
Green Fees and Rates
Green Fees | 9 Holes | 18 Holes |
Monday - Thursday | $22 | $36 |
Friday - Sunday (and Holidays) | $30 | $45 |
Member Guest Fees | $17 | $24 |
Rentals | ||
Golf Cart Rental (per rider) | $8 | $15 |
Golf Club Rental | $10 | $20 |
Private Cart w/out Trail Fee Sticker | $20/day | |
Driving Range | ||
Small Bucket | $4 | |
Large Bucket | $8 | |
Annual Pass | $100 |
Tee times may be booked 14 days in advance.
Book your tee time right here online or call 208-462-3314.
Prices do not include sales tax