Green Fees and Rates
| Green Fees | 9 Holes | 18 Holes |
| Monday - Thursday | $35 | $47 |
| Friday - Sunday (and Holidays) | $40 | $57 |
| Rentals | ||
| Golf Cart Rental (per rider) | $10 | $18 |
| Golf Club Rental | $10 | $20 |
| Private Cart w/out Trail Fee Sticker | $25/day | |
| Driving Range | ||
| Small Bucket | $5 | |
| Large Bucket | $10 | |
| Annual Pass | $150 | |
Tee times may be booked 14 days in advance.
Book your tee time right here online or call 208-462-3314.
Prices do not include sales tax